| Players By Event |
| Event: Men's 3.0 Doubles |
| Seed | Player Name | Partner Name |
|
| Bizzi T. | Hall A. |
| Bottero F. | Seckler J. |
| Dougherty D. | Reiss J. |
| Hall A. | Bizzi T. |
| Harima S. | YASUI K. |
| Reiss J. | Dougherty D. |
| Seckler J. | bottero f. |
| YASUI K. | Harima S. |
| Total records for the Event: 8 |
| Event: Men's 3.5 Doubles |
| Seed | Player Name | Partner Name |
|
| Brzozowski T. | Dunning J. |
| Dunning J. | Brzozowski T. |
| Hanson R. | Mandella J. |
| Mandella J. | Hanson R. |
| Total records for the Event: 4 |
| Event: Men's 4.0 Doubles |
| Seed | Player Name | Partner Name |
|
| Alboro R. | Sandoval T. |
| Holmes M. | Okamoto R. |
| Hong E. | Kahawaii J. |
| Kahawaii J. | Hong E. |
| 1 | Katch S. | Wood L. |
| Keller K. | Weeker S. |
| McConnell D. | Sanchez S. |
| Okamoto R. | Holmes M. |
| Sanchez S. | McConnell D. |
| Sandoval T. | Alboro R. |
| Weeker S. | Keller K. |
| 1 | Wood L. | Katch S. |
| Total records for the Event: 12 |
| Event: Men's 4.5 Doubles |
| Seed | Player Name | Partner Name |
|
| Buchanan K. | Lawrence E. |
| Camp R. | Decrinis C. |
| Coons G. | Foster J. |
| Decrinis C. | Camp R. |
| Foster J. | Coons G. |
| Lawrence E. | Buchanan K. |
| Total records for the Event: 6 |
| Event: Men's Open Doubles |
| Seed | Player Name | Partner Name |
|
| Calvo M. | Tanaka Tamaki K. |
| Disalvo S. | Wilson M. |
| Tanaka Tamaki K. | Calvo M. |
| Wilson M. | Disalvo S. |
| Total records for the Event: 4 |
| Event: Women's 3.0 Doubles |
| Seed | Player Name | Partner Name |
|
| Archer T. | Nordby J. |
| Matsuura N. | Watanabe C. |
| Nordby J. | Archer T. |
| Schumacher S. | Uft M. |
| Uft M. | Schumacher S. |
| Watanabe C. | Matsuura N. |
| Total records for the Event: 6 |
| Event: Women's 3.5 Doubles |
| Seed | Player Name | Partner Name |
|
| 1 | Balala C. | Moniz E. |
| Bryan J. | Sanchez R. |
| Colleen J. | King M. |
| De Crinis J. | Keller J. |
| Glenn B. | Schwartz A. |
| 2 | Harima K. | Tillson A. |
| Keller J. | De Crinis J. |
| King M. | Colleen J. |
| Leung-Stevens A. | Nordby M. |
| 1 | Moniz E. | Balala C. |
| Nagasaka D. | Revells D. |
| Nordby M. | Leung-Stevens A. |
| Quintiliani J. | Sheldon S. |
| Ramos M. | Rhee S. |
| Revells D. | Nagasaka D. |
| Rhee S. | Ramos M. |
| Sanchez R. | Bryan J. |
| Schwartz A. | Glenn B. |
| Sheldon S. | Quintiliani J. |
| Tatro P. | Williams M. |
| 2 | Tillson A. | Harima K. |
| Williams M. | Tatro P. |
| Total records for the Event: 22 |
| Event: Women's 4.0 Doubles |
| Seed | Player Name | Partner Name |
|
| 1 | Dorenzo D. | Hill F. |
| 1 | Hill F. | Dorenzo D. |
| Isotov S. | Padaken C. |
| Padaken C. | Isotov S. |
| Seeton S. | Weisel J. |
| Wallace B. | Wu A. |
| Weisel J. | Seeton S. |
| Wu A. | Wallace B. |
| Total records for the Event: 8 |
| Event: Women's 4.5 Doubles |
| Seed | Player Name | Partner Name |
|
| McLean M. | Seeton E. |
| Nicoloff C. | Shipman K. |
| Puleiku M. | Puleiku T. |
| Puleiku T. | Puleiku M. |
| Seeton E. | McLean M. |
| Shipman K. | Nicoloff C. |
| Total records for the Event: 6 |
| Event: Combined Mixed 6.0 Doubles |
| Seed | Player Name | Partner Name |
|
| Archer T. | Bizzi T. |
| Bizzi T. | Archer T. |
| Chon J. | Dougherty D. |
| Dougherty D. | Chon J. |
| Hall A. | Watanabe C. |
| Harima K. | Harima S. |
| Harima S. | Harima K. |
| Hughey N. | Kangas R. |
| Kangas R. | Hughey N. |
| 1 | Maher S. | Maher T. |
| 1 | Maher T. | Maher S. |
| Watanabe C. | Hall A. |
| Total records for the Event: 12 |
| Event: Combined Mixed 7.0 Doubles |
| Seed | Player Name | Partner Name |
|
| Cannon V. | Hanson R. |
| 1 | Dunning J. | Nagasaka D. |
| 2 | Fernando A. | Fernando I. |
| 2 | Fernando I. | Fernando A. |
| Hanson R. | Cannon V. |
| King M. | Okamoto R. |
| Liu T. | Revells D. |
| Loth R. | Tatro P. |
| McBride D. | Schwartz A.. |
| 1 | Nagasaka D. | Dunning J. |
| Okamoto R. | King M. |
| Revells D. | Liu T. |
| Rutherford J. | Rutherford S. |
| Rutherford S. | Rutherford J. |
| Schwartz A. | McBride D. |
| Tatro P. | Loth R. |
| Total records for the Event: 16 |
| Event: Combined Mixed 8.0 Doubles |
| Seed | Player Name | Partner Name |
|
| Bryan J. | McConnell D. |
| Camp R. | Rhee S. |
| Colleen J. | Holmes M. |
| De Crinis J. | Decrinis C. |
| Decrinis C. | De Crinis J. |
| 2 | Dorenzo D. | Pascual E. |
| 1 | Foster J. | Hill F. |
| Frewer S. | Weeker S. |
| 1 | Hill F. | Foster J. |
| Holmes M. | Colleen J. |
| Imlay B. | Sheldon S. |
| Kahawaii J. | Wallace B. |
| Keller J. | Keller K. |
| Keller K. | Keller J. |
| McConnell D. | Bryan J. |
| 2 | Pascual E. | Dorenzo D. |
| Quintiliani J. | Sandoval T. |
| Rhee S. | Camp R. |
| Sandoval T. | Quintiliani J. |
| Seeton S. | Tanaka Tamaki K. |
| Sheldon S. | Imlay B. |
| Tanaka Tamaki K. | Seeton S. |
| Wallace B. | Kahawaii J. |
| Weeker S. | Frewer S. |
| Total records for the Event: 24 |
| Event: Combined Mixed 10.0 Doubles |
| Seed | Player Name | Partner Name |
|
| 1 | Archer N. | Seeton E. |
| Bryan T. | David J. |
| Calvo M. | Weisel J. |
| David J. | Bryan T. |
| Disalvo S. | Shipman K. |
| Nocon J. | Puleiku T. |
| Puleiku T. | Nocon J. |
| 1 | Seeton E. | Archer N. |
| Shipman K. | Disalvo S. |
| Weisel J. | Calvo M. |
| Total records for the Event: 10 |